The Simple Endoscopic Score for Crohn’s Disease (SES-CD) is a tool used by healthcare professionals to evaluate the severity of Crohn’s disease during an endoscopy. This scoring system assesses four key parameters in different segments of the gastrointestinal tract:
- Ulcer size: The diameter of the largest ulcer.
- Ulcerated surface: The percentage of the surface area that is ulcerated.
- Affected surface: The percentage of the surface area that is affected by inflammation.
- Narrowing: The presence and severity of any narrowing of the bowel lumen.
Each of these parameters is scored from 0 to 3, with higher scores indicating more severe disease. The scores for the four parameters are summed for each segment of the gastrointestinal tract (typically the ileum and colon), and then these segment scores are summed to give an overall SES-CD score.
Download the SED-CD form in PDF format here!
Segment | Parameter | Score 0 | Score 1 | Score 2 | Score 3 | Segment Score |
---|---|---|---|---|---|---|
Ileum | Ulcer size | No ulcers | Ulcers ≤ 0.5 cm | Ulcers > 0.5 cm and ≤ 2 cm | Ulcers > 2 cm | |
Ulcerated surface | None | ≤ 10% | 10–30% | > 30% | ||
Affected surface | Unaffected | ≤ 50% | 50–75% | > 75% | ||
Narrowing | None | Single, can be passed | Multiple, can be passed | Cannot be passed | ||
Right Colon | Ulcer size | No ulcers | Ulcers ≤ 0.5 cm | Ulcers > 0.5 cm and ≤ 2 cm | Ulcers > 2 cm | |
Ulcerated surface | None | ≤ 10% | 10–30% | > 30% | ||
Affected surface | Unaffected | ≤ 50% | 50–75% | > 75% | ||
Narrowing | None | Single, can be passed | Multiple, can be passed | Cannot be passed | ||
Transverse Colon | Ulcer size | No ulcers | Ulcers ≤ 0.5 cm | Ulcers > 0.5 cm and ≤ 2 cm | Ulcers > 2 cm | |
Ulcerated surface | None | ≤ 10% | 10–30% | > 30% | ||
Affected surface | Unaffected | ≤ 50% | 50–75% | > 75% | ||
Narrowing | None | Single, can be passed | Multiple, can be passed | Cannot be passed | ||
Left Colon | Ulcer size | No ulcers | Ulcers ≤ 0.5 cm | Ulcers > 0.5 cm and ≤ 2 cm | Ulcers > 2 cm | |
Ulcerated surface | None | ≤ 10% | 10–30% | > 30% | ||
Affected surface | Unaffected | ≤ 50% | 50–75% | > 75% | ||
Narrowing | None | Single, can be passed | Multiple, can be passed | Cannot be passed | ||
Rectum | Ulcer size | No ulcers | Ulcers ≤ 0.5 cm | Ulcers > 0.5 cm and ≤ 2 cm | Ulcers > 2 cm | |
Ulcerated surface | None | ≤ 10% | 10–30% | > 30% | ||
Affected surface | Unaffected | ≤ 50% | 50–75% | > 75% | ||
Narrowing | None | Single, can be passed | Multiple, can be passed | Cannot be passed | ||
Total Score |
To use this table:
- Evaluate each parameter for the five segments (Ileum, Right Colon, Transverse Colon, Left Colon, Rectum).
- Assign a score (0-3) for each parameter in each segment.
- Sum the scores for each segment to get the segment score.
- Add up all segment scores to get the total SES-CD score.